Find a copy online
Links to this item
who.int Adobe Acrobat Reader required
ebookcentral.proquest.com Connect to Ebook.

Find a copy in the library
Finding libraries that hold this item...
Details
Genre/Form: | Statistics Tables Electronic books tables (documents) Ebook Tables (Data) Statistiques Tables (Données) |
---|---|
Additional Physical Format: | Print version: WHO child growth standards. Geneva : World Health Organization, ©2006 (DLC) 2006421229 (OCoLC)68130204 |
Material Type: | Document, Government publication, International government publication, Internet resource |
Document Type: | Internet Resource, Computer File |
All Authors / Contributors: | World Health Organization. |
ISBN: | 142940227X 9781429402279 924154693X 9789241546935 1280549769 9781280549762 9786610549764 6610549761 9240681507 9789240681507 |
OCLC Number: | 71778326 |
Language Note: | English. |
Description: | 1 online resource (vii, 312 pages) : illustrations (some color) |
Contents: | Introduction -- Methodology -- Construction of the length/height-for-age standards -- Construction of the weight-for-age standards -- Construction of the weight-for-length and weight-for-height standards -- Construction of the body mass index-for-age standards -- Computation of centiles and z-scores for length/height-for-age, weight-for-age, weight-for-length, weight-for-height and BMI-for-age -- Conclusion -- Bibliography. |
Responsibility: | World Health Organization. |
More information: |
Abstract:
A comprehensive review of the uses and interpretation of anthropometric references undertaken by WHO in the early 1990s concluded that new growth curves were needed to replace the existing international reference. To develop new standards, a multi-country study was carried out to collect primary growth data and related information from 8440 healthy breastfed infants and young children from diverse ethnic backgrounds and cultural settings (Brazil, Ghana, India, Norway, Oman and the USA). The first set of growth standards (length/height-for-age, weight-for-age, weight-for-length, weight-for-height and body mass index-for-age) are presented in this report. The curves represent the best description of physiological growth for children under five years of age. The standards depict normal early childhood growth under optimal environmental conditions and can be used to assess children everywhere, regardless of ethnicity, socioeconomic status and type of feeding.--Publisher's description.
Reviews

